2009 Annual Awards
September 21, 2010 by NTCA Webmaster • Categories: Titles & Awards
Agility |
||
Double Q Plus Award |
||
| Awarded to the NTCA member-owned Norwich Terrier based on Double Q’s and speed points | ||
| MACH Yarrow’s Mgb Beach Pine Harry CD RE OF JE | Ursula Walsh | |
Top 5 Agility Teams |
||
| Awarded to the NTCA member-owned Norwich Terrier based on AKC ranking after Double Q Plus Winner | ||
| Breakaway’s In The Know AX MXJ OF | Rainee Johnson | |
| CH Shoebutton’s Beau Burnside MX MXJ NF SE | Donna West & Joan Dance | |
| CH Gaylords Vixon of Ipswich MX MXJ | Joan Bakken | |
| Jerusalem Road Less Traveled CD AX MXJ RN | Chris Zink | |
| Jerusalem Olivia Lenox AX MXJ NF | Blair Kelly | |
Obedience |
||
River Bend Award |
||
| Awarded to the NTCA member-owned Norwich Terrier with the most points during the year (based on scores), who did not already have a UD or UDX | ||
| CH Shorttales Sibyl of Kilyka CD NA NAJ | Betty McDonnell | |
Top 3 Obedience Teams |
||
| Awarded to the NTCA member-owned Norwich Terrier based on AKC ranking after River Bend winner | ||
| CH Kilkya’s High Voltage UD NA NAJ | Betty McDonnell | |
| Rogel’s I’m Ginger Hollywould CDX | Jill Petersen | |
| CH Corymor’s Too Cool For Words CD RE | Phil & Ann Whatley | |
Versatility |
||
Versatility Award |
||
| CH Corymor’s Too Cool For Words CD RE | Phil & Ann Whatley | |
| Jerusalem Road Less Traveled CD AX MXJ RN | Chris Zink | |
Versatility Excellent Award |
||
| MACH Yarrow’s Mgb Beach Pine Harry CD RE OF JE | Ursula Walsh | |
Conformation |
||
Bred-By Exhibitor Award |
||
| These conformation awards are presented to each NTCA member-owned Norwich Terrier dog & bitch earning all his/her points from the Bred-By Exhibitor class. |
||
| 2009 John Paul Jones Award (Dogs) | ||
| CH Bunratty’s Travlin Man | Estelle & Ronald Crawford | |
| CH Chances Are Of Image | Monti L Craig | |
| CH Itsy Bitsy Rocky Mountain High | Tonnie Willrich & Gerard Willrich | |
| CH Moonrock Escape Velocity | Phil Whatley & Ann Whatley | |
| CH Norieland Harry Houdini | Karen & Steve Vaughn | |
| CH Norieland Boxcar Willie | Karen & Steve Vaughn | |
| 2009 High Rising Award (Bitches) | ||
| CH Ascot Apple Betty | William J & Jane R Schubart | |
| CH Belfyre’s Calendar Girl | Mike & Polly O’Neal | |
| CH Belfyre’s When You’Re Hot You’Re Hot | Mike & Polly O’Neal | |
| CH Bunratty’s Wildflower | Estelle & Ronald Crawford | |
| CH Classic Grace To Place | Sandra E Bails | |
| CH Dancy’s Hot Commodity | Nancy Lentz & Dwain Lentz | |
| CH Devondale’s Mistress Mulberry | Anna Bellenger | |
| CH Dralion’s Whimsical Dreamer | Peter Dowdle & Linda Dowdle | |
| CH Dunbar’s Runaway Bride | Mrs. Joan Schurr-Kefeli | |
Register of Merit (ROM) |
||
| SIRES must produce at least eight (8) champions of record | ||
| CH Gaylord’s Solo Me-Oh | Dennis Cato & Marie Cato | |
| CH Abbedale Brass Tacks | Joan Eckert | |
| CH Rattletrap Mack The Knife | Chris Applegate-Hofer | |
| CH Ter-Haven Bold As Brass | Magda Omansky | |
| CH Yarrow’s Slightly Azure | Beth Sweigart | |
| Terrapin Time Will Tell | Missy Woods | |
| DAMS must produce at least five (5) champions of record | ||
| CH Barnstable Lily at Den-Mar | Dennis Cato, Marie Cato, & Sandra Stemmler | |
| CH Bunratty’s Lady Lillian | Estelle Crawford & Ronald Crawford | |
| CH Abbedale’s Rettadini | Joan Eckert | |
| CH Devondale’s Mistress Maddalyn | Laurie Loeffler & Anna Bellenger | |
| CH Rubicon’s Charming Lucy | Tamsin Stearns-Sandlin | |
| CH Sandina’s Evanstar | Beth Sweigart & Pamela Beale | |
2009 Titles – Companion and Performance
February 1, 2010 by NTCA Webmaster • Categories: Titles & Awards
| Obedience • Earthdog (Performance) • Rally • Agility | ||
Obedience |
||
| CH Corymor’s Too Cool For Words CD RE | 02/07/09 | Phil Whatley & Ann Whatley |
| CH Shorttales Sibyl Of Kilyka CD NA NAJ | 09/04/09 | Betty McDonnell |
| Rogel’s I’M Ginger Hollywould CDX RE | 05/16/09 | Jill Petersen |
Earthdog |
||
| Yarrow’s Mgb Beach Pine Harry CD RE MX MXJ NF JE | 01/10/09 | Ursula M Walsh |
| CH Shoebutton’s Beau Burnside MX MXJ NF SE | 05/10/09 | Donna H West & Joan Dance |
Rally |
||
| CH Corymor’s Too Cool For Words RE | 02/06/09 | Phil Whatley & Ann Whatley |
| Abbedale’s Miss Maggie CD RAE | 03/12/09 | Gerry Haywood |
Agility |
||
Novice Agility |
||
| Breakaway’s In The Know NA NAJ | 01/17/09 | Rainee Johnson |
| Jerusalem Mariah Lenox NA NAJ | 10/10/09 | Blair Kelly |
| Jerusalem Olivia Lenox OA AXJ NF | 03/22/09 | Blair Kelly |
| CH Keleven’s First Alert NAJ | 01/24/09 | Cheri Mcalister & Kelly Levon |
| CH Breakaway’s Central Perk MX MXJ NAP NJP | 12/05/09 | Rainee Johnson |
| CH Camio’s Educated Guess NJP | 01/24/09 | Catherine A Rogers |
| Breakaway’s In The Know NA NAJ NF | 05/02/09 | Rainee Johnson |
| CH Mischief’s Little Mermaid NA NAJ NF | 01/09/09 | Gayle M Holmen |
| Jerusalem Olivia Lenox OA AXJ NF | 05/03/09 | Blair Kelly |
Open Agility |
||
| Breakaway’s In The Know OA NAJ NF | 05/03/09 | Rainee Johnson |
| CH Bunratty’s Earl Arlie O’Todd CD RA OA OAJ | 08/09/09 | Maureen Glancy & Ronald & Estelle Crawford |
| Jerusalem Olivia Lenox OA AXJ | 05/02/09 | Blair Kelly |
| Rogel’s In The Zone RN OA OAJ NAP NJP | 01/16/09 | Margaret Johnson |
| Breakaway’s In The Know OA OAJ NF | 06/20/09 | Rainee Johnson |
| CH Bunratty’s Earl Arlie O’Todd CD RA OA OAJ | 08/09/09 | Maureen Glancy & Ronald & Estelle Crawford |
| Jerusalem Olivia Lenox OA AXJ NF | 03/22/09 | Blair Kelly |
| Rogel’s In The Zone RN OA OAJ NAP NJP | 01/16/09 | Margaret Johnson |
| Breakaway’s In The Know AX AXJ OF | 11/15/09 | Rainee Johnson |
| Dignpop Lucky Lily Ru OA MXJ OF | 06/06/09 | Susan Novotny |
| Yarrow’s Mgb Beach Pine Harry CD RE MX MXJ OF JE | 04/04/09 | Ursula M Walsh |
Excellent Agility |
||
| Breakaway’s In The Know AX AXJ NF | 08/16/09 | Rainee Johnson |
| CH Pinelake’s Mega Bucks RE AX AXJ | 06/07/09 | Carol S Clark |
| Jerusalem Olivia Lenox AX AXJ NF | 09/12/09 | Blair Kelly |
| Jerusalem Road Less Traveled CD AX AXJ | 05/31/09 | Christine Zink |
| Breakaway’s In The Know AX AXJ NF | 08/16/09 | Rainee Johnson |
| CH Bunratty’s Earl Arlie O’Todd CD RA OA AXJ | 11/29/09 | Maureen Glancy & Ronald & Estelle Crawford |
| CH Pinelake’s Mega Bucks RE OA AXJ | 03/13/09 | Carol S Clark |
| Jerusalem Olivia Lenox NA AXJ | 04/19/09 | Blair Kelly |
| Camio’s Priceless AJP | 06/12/09 | Catherine A Rogers |
Master Agility |
||
| MACH Yarrow’s Mgb Beach Pine Harry CD RE OF JE | 10/09/09 | Ursula M Walsh |
| CH Shoebutton’s Beau Burnside MX MXJ NF JE | 05/02/09 | Donna H West & Joan Dance |
| Jerusalem Olivia Lenox AX MXJ NF | 11/22/09 | Blair Kelly |
| Jerusalem Road Less Traveled CD AX MXJ | 11/28/09 | Christine Zink |
| CH MACH Jerusalem Katherina Minola B CD RN OAP MJP2 NF NFP | 06/07/09 | Blair Kelly |
| CH MACH Jerusalem Katherina Minola B CD RN OAP MJP3 NF NFP | 09/30/09 | Blair Kelly |
2009 Titles – Conformation
February 1, 2010 by NTCA Webmaster • Categories: Titles & Awards
Conformation |
||
Champion |
||
| CH Abbedale Mel B | 02/20/09 | Nancy Wise & Joan Eckert |
| CH Abbedale Take Two At Taliesin | 02/21/09 | Ms. Joan Eckert |
| CH Abbedale’s The Brass Stops Here | 08/01/09 | Ms. Joan Eckert |
| CH Abbedale Talisman At Dralion | 11/15/09 | Peter & Linda Dowdle & Ms. Joan Eckert |
| CH Abbedale Posh Spice | 12/06/09 | Suzanne Osborne & Joan Eckert |
| CH Abbedale’s Venture To Tebrun | 12/12/09 | Joan Eckert |
| CH Amblegreen Malibu Barbie | 09/18/09 | Heather Tomlins |
| CH Ascot Apple Betty | 03/15/09 | William J & Jane R Schubart |
| CH Barnstable Blockbuster | 06/14/09 | Sandra H Stemmler |
| CH Barnstable Butterfly Kiss | 04/05/09 | Sandra H Stemmler & Kelly Levon |
| CH Belfyre’s Calendar Girl | 10/04/09 | Mike & Polly O’Neal |
| CH Belfyre’s When You’Re Hot You’Re Hot | 01/25/09 | Mike & Polly O’Neal |
| CH Beric’s Morgan Kelliwic | 03/29/09 | Nancy Nosiglia/Mark Gustavson |
| CH Birchbay Wildwest Dream On | 03/15/09 | Betty Bossio |
| CH Breakaway’s Escapade | 11/08/09 | Rainee Johnson |
| CH Briardales King Of The Road | 10/04/09 | Carole Bullwinkle-Foucrault |
| CH Briardales Precious Moments | 01/18/09 | Carole Bullwinkle Foucrault |
| CH Bunratty’s Everyone Knows Windy | 01/15/09 | Estelle & Ronald Crawford |
| CH Bunratty’s Travelin Man | 10/09/09 | Estelle & Ronald Crawford |
| CH Bunratty’s Wildflower | 05/07/09 | Estelle & Ronald Crawford |
| CH Castanewfs Huntfor Red October | 06/21/09 | Denise L. Castonguay |
| CH Castle-Bar More Sweet Dreams | 09/19/09 | Barbara Pierce |
| CH Castle-Bar Whoonu | 09/20/09 | Barbara Pierce |
| CH Castle-Bar Zippity Do Dah | 06/28/09 | Barbara Pierce |
| CH Chances Are Of Image | 05/07/09 | Monti L Craig |
| CH Classic Grace To Place | 08/01/09 | Sandra E Bails |
| CH Corymor’s Commentator | 06/06/09 | Susan Lawrence |
| CH Dancy’s Hot Commodity | 01/04/09 | Nancy Lentz & Dwain Lentz |
| CH Dancy’s Storm Warning | 11/13/09 | Nancy Lentz & Dwain Lentz |
| CH Den-Mar’s I Hung The Moon | 11/07/09 | Marie Cato |
| CH Den-Mar’s Messenger | 02/28/09 | Marie Cato |
| CH Den-Mar’s Serafina | 02/14/09 | Marie Cato |
| CH Devondale’s Mistress Mulberry | 05/30/09 | Anna Bellenger |
| CH Dignpop Dash Of Panache | 04/09/09 | Paul Eddy & Magda Omansky |
| CH Dralions Ebony Eyes | 12/10/09 | Peter Dowdle & Linda Dowdle |
| CH Dralion’s Whimsical Dreamer | 02/19/09 | Peter Dowdle & Linda Dowdle |
| CH Dunbar’s Here Comes The Bride | 11/21/09 | Mrs. Joan Schurr-Kefeli |
| CH Dunbar’s Runaway Bride | 06/12/09 | Mrs. Joan Schurr-Kefeli |
| CH Fishback Roller Girl | 07/09/09 | Susan Miller Hall |
| CH Foozle’s Blue Dahlia | 08/23/09 | Alyson Greenlaw Cleary |
| CH Foxglyn’s Wichy Woman | 07/25/09 | Nichola S Conroy |
| CH Foxlea’s You Dirty Rat | 08/09/09 | Jacqueline J Smith M.D. & Ramona B Adams |
| CH Foxwood Loose Connection | 04/17/09 | Kathryn A Mines |
| CH Foxwood Razzle Dazzle | 02/14/09 | Cheri Mcalister & Kathryn A Mines |
| CH Games People Play Of Image | 07/19/09 | Monti L Craig |
| CH Glendale Guesswork | 06/21/09 | Anne Sikorski M.D. & Susan Sikorski Ph.D. |
| CH Glengariff’s Bethpage Black | 03/13/09 | Judith Hastings Laffey |
| CH High Pines Clove | 07/03/09 | Susan Sikorski Ph.D. & Anne Sikorski M.D. |
| CH High Pines Exclusive Mojito | 11/22/09 | Anne Sikorski M.D. & Susan Sikorski Ph.D. |
| CH High Pines Red Rock | 09/26/09 | Susan Sikorski Ph.D. & Anne Sikorski M.D. |
| CH Huntwood’s Joy Ride Of Moorcroft | 02/19/09 | James Kinney & Lorrie Kinney & Susan Kipp |
| CH Itsy Bitsy Rock Around The Clock | 11/08/09 | Mr. Gerard & Mrs. Tonnie Willrich |
| CH Itsy Bitsy Rocky Mountain High | 12/06/09 | Mrs. Tonnie Willrich & Mr. Gerard Willrich |
| CH Itsy Bitsy Troubadour | 07/12/09 | Tonnie & Gerard Willrich |
| CH Maystar’s Bossley Shonleh | 11/01/09 | Sandy Hamilton |
| CH Millers Marvelous Martha | 07/29/09 | Dr. Elaine A Miller |
| CH Moonrock Escape Velocity | 07/26/09 | Phil Whatley & Ann Whatley |
| CH Nan-Sea’s Army Brat | 01/09/09 | Nancy Henning |
| CH Noridge’s Marine Brass | 01/10/09 | Patricia C Warrender |
| CH Norieland Boxcar Willie | 11/29/09 | Barbara Einspruch & Karen & Steve Vaughn |
| CH Norieland Harry Houdini | 06/14/09 | Karen & Steve Vaughn |
| CH Norieland Rambling Rose | 07/25/09 | Karen & Steve Vaughn |
| CH Norweim’s Lucy Lou | 02/07/09 | Carol A Jordan |
| CH Oak Wood’s Starburst | 04/05/09 | Donna K & Martin E Brown |
| CH Ragus Got The Look | 05/17/09 | Pamela Beale & Beth Sweigartt |
| CH Reverie’s Dreams N Schemes | 05/03/09 | Ann R Carlson |
| CH Reverie’s Royal Legacy | 06/20/09 | Ann R Carlson |
| CH Rogel Reverie Just My Luck | 08/23/09 | Ann R Carlson |
| CH Ronahill Hedging Our Bets | 04/17/09 | Nancy & Roy Kapanka |
| CH Shoebutton’s Miss Lela Bliss | 01/16/09 | Donna West |
| CH Shorttales Secret Of The Old Clock Of Rubicon | 07/31/09 | Tamsin Stearns Sandin & Pamela G Rubinstein |
| CH Shorttales Sibyl Of Kilyka NA NAJ | 07/02/09 | Betty McDonnell |
| CH Shorttales The Secret Of The Mansion Of K-Town | 03/15/09 | Tamsin Stearns Sandin |
| CH Skyscot’s Poker Girl | 07/04/09 | Leslie Becker |
| CH Ste. Ives Up To No Good | 05/23/09 | Janice E Rodgers |
| CH Suffolk Louis Latte | 04/25/09 | Knowlton A Reynders |
| CH Tinytowne’s Hot Rod Honey | 06/07/09 | Rich Esquibel & Dana S Esquibel |
| CH Waiterock Jack Falstaff | 09/25/09 | Candice Harper |
| CH Whitehart’s Little Black Dress | 11/07/09 | Helen Ruth Beetow |
| CH Win Dancers King Of The Hill | 05/25/09 | Robin Newton |
2008 Titles – Companion and Performance
February 1, 2010 by NTCA Webmaster • Categories: Titles & Awards
| Obedience • Earthdog (Performance) • Rally • Agility | ||
Obedience |
||
Companion Dog |
||
| Fairfield Zilly CD RE | 01/19/08 | Joanie Brobst |
| Jerusalem Road Less Traveled CD OA AXJ | 06/29/08 | Christine Zink |
| Rogel’s I’M Ginger Hollywould CD RA | 06/08/08 | Jill Petersen |
| CH Watermark Truffle CD RN | 11/07/08 | Dorothea George |
Utility Dog |
||
| CH Kilyka’s High Voltage UD NA NAJ | 04/18/08 | Betty McDonnell |
Earthdog |
||
| Beach Pine Sophie Of Oakley RE NA NAJ OAP AJP SE | 11/01/08 | Ursula M Walsh |
| CH Shoebutton’s Beau Burnside AX AXJ JE NF | 08/23/08 | Donna H West & Joan Dance |
Rally |
||
| CH Highwood’s Red Lightning Bug RN | 09/20/08 | Kimberly Dwyer Mullings |
| Sand-Castle Darcy UDX RA MX MXJ OAP OJP | 03/02/08 | Carlynn Ricks |
| Abbedale’s Miss Maggie CD RA | 03/13/08 | Gerry Haywood |
| CH Dunbar’s Good Luck Charm RA NA OAJ OAP NJP | 04/04/08 | Carol S Clark |
| CH Pinelake’s Mega Bucks RA NAJ | 04/04/08 | Carol S Clark |
| Rogel’s I’M Ginger Hollywould RA | 04/11/08 | Jill Petersen |
| Top Drawer’s Time Square CD RA | 04/20/08 | Meredith W Dwyer |
| Yarrow’s Mgb Beach Pine Harry CD RA MX MXJ NF | 08/28/08 | Ursula M Walsh |
| Beach Pine Sophie Of Oakley RA NA NAJ OAP AJP JE | 08/29/08 | Ursula M Walsh |
| CH Top Drawer’s Intimidator CD RA | 09/20/08 | Kimberly Dwyer Mullings & Meredith W Dwyer |
| Top Drawer’s Full Monty CD RE | 01/20/08 | Karen Dwyer |
| Sand-Castle Darcy UDX RE MX MXJ OAP OJP | 05/16/08 | Carlynn Ricks |
| Abbedale’s Miss Maggie CD RE | 05/31/08 | Gerry Haywood |
| CH Dunbar’s Good Luck Charm RE NA OAJ OAP NJP | 07/31/08 | Carol S Clark |
| Yarrow’s Mgb Beach Pine Harry CD RE MX MXJ NF | 09/01/08 | Ursula M Walsh |
| Top Drawer’s Time Square CD RE | 09/20/08 | Meredith W Dwyer |
| Beach Pine Sophie Of Oakley RE NA NAJ OAP AJP JE | 10/01/08 | Ursula M Walsh |
| Rogel’s I’M Ginger Hollywould CD RE | 12/04/08 | Jill Petersen |
| CH Pinelake’s Mega Bucks RE OA OAJ | 12/12/08 | Carol S Clark |
| Fairfield Zilly CD RAE | 06/01/08 | Joanie Brobst |
Agility |
||
Novice Agility |
||
| Rogel’s In The Zone RN NA NAP NJP | 01/20/08 | Margaret Johnson |
| CH Pinelake’s Mega Bucks RA NA NAJ | 06/07/08 | Carol S Clark |
| CH Bunratty’s Earl Arlie O’Todd CD RA NA NAJ | 07/19/08 | Maureen Glancy & Ronald & Estelle Crawford |
| Shorttales Sibyl Of Kilyka NA NAJ | 10/01/08 | Betty McDonnell |
| CH Mischief’s Little Mermaid NA NAJ | 11/09/08 | Gayle M Holmen |
| Rogel’s In The Zone RN NA NAJ NAP NJP | 01/21/08 | Margaret Johnson |
| CH Bunratty’s Earl Arlie O’Todd CD RA NA NAJ | 07/19/08 | Maureen Glancy & Ronald & Estelle Crawford |
| CH Mischief’s Little Mermaid NAJ | 11/08/08 | Gayle M Holmen |
| Jerusalem Mariah Lenox NAJ | 12/07/08 | Blair Kelly |
| Jerusalem Olivia Lenox NAJ | 12/07/08 | Blair Kelly |
| Breakaway’s In The Know NAJ | 12/29/08 | Rainee Johnson |
| Shaksper Bianca Minola RN MX MXJ NAP NJP NF | 01/26/08 | Blair Kelly |
| CH Breakaway’s Central Perk MX MXJ NJP | 03/01/08 | Rainee Johnson |
| CH Dunbar’s Good Luck Charm RN NA OAJ OAP NJP | 03/15/08 | Carol S Clark |
| Shaksper Bianca Minola RN MX MXJ NAP NF | 01/25/08 | Blair Kelly |
| CH Shoebutton’s Beau Burnside AX AXJ NF | 01/25/08 | Donna H West & Joan Dance |
| CH MACH Jerusalem Katherina Minola B CD RN OAP AJP NF NFP | 05/04/08 | Blair Kelly |
Open Agility |
||
| Dignpop Lucky Lily Ru OA AXJ NF | 06/07/08 | Susan Novotny |
| CH Pinelake’s Mega Bucks RA OA OAJ | 08/16/08 | Carol S Clark |
| Skyscot’s Trouble Scooter CDX RE MX MXJ OF | 03/22/08 | Susan Novotny |
| CH Pinelake’s Mega Bucks RA NA OAJ | 06/08/08 | Carol S Clark |
| CH MACH Jerusalem Katherina Minola B CD RN OAP OJP NF | 03/16/08 | Blair Kelly |
| Camio’s Priceless OJP | 12/13/08 | Catherine A Rogers |
| CH MACH Jerusalem Katherina Minola B CD RN OAP NJP NF | 01/27/08 | Blair Kelly |
| CH Dunbar’s Good Luck Charm RN NA OAJ OAP NJP | 03/15/08 | Carol S Clark |
Excellent Agility |
||
| Sand-Castle Darcy UDX RE MX MXJ AXP AJP | 10/03/08 | Carlynn Ricks |
| CH MACH Jerusalem Katherina Minola B CD RN OAP AJP NF | 04/27/08 | Blair Kelly |
| Sand-Castle Darcy UDX RE MX MXJ OAP AJP | 10/01/08 | Carlynn Ricks |
Master Agility |
||
| MACH Skyscot’s Trouble Scooter CDX RE OF | 10/10/08 | Susan Novotny |
| Yarrow’s Mgb Beach Pine Harry CD RN MX MXJ NF | 04/05/08 | Ursula M Walsh |
| CH Gaylord’s Vixon Of Ipswich MX MXJ | 06/06/08 | Joan C Bakken |
| CH Shoebutton’s Beau Burnside MX AXJ JE NF | 11/23/08 | Donna H West & Joan Dance |
| Yarrow’s Mgb Beach Pine Harry CD RN MX MXJ NF | 04/05/08 | Ursula M Walsh |
| CH Gaylord’s Vixon Of Ipswich AX MXJ | 04/12/08 | Joan C Bakken |
| Dignpop Lucky Lily Ru OA MXJ NF | 09/28/08 | Susan Novotny |
| CH MACH Jerusalem Katherina Minola B CD RN OAP MJP NF NFP | 11/02/08 | Blair Kelly |
2008 Titles – Conformation
February 1, 2010 by NTCA Webmaster • Categories: Titles & Awards
Conformation |
||
Champion |
||
| CH Abbedale Dibs On Domhnal Torin | 01/20/08 | Pam Seifert & Ms. Joan Eckert |
| CH Abbedale My Brother’s Keeper | 11/07/08 | Joan Eckert |
| CH Abbedale Top Brass At Taliesin | 11/29/08 | Joan Eckert |
| CH Abbedale’s Little Miss Sunshine | 08/30/08 | Ms. Joan Eckert |
| CH Avenue’s Seventh Summit | 03/03/08 | Ken Deutsch & Steven Douglas |
| CH Avenue’s Two Minute Warning | 06/21/08 | Steven Douglas & Ken Deutsch |
| CH Barnstable Reverie’s Soots Me | 04/04/08 | Ann R Carlson & Sandra H Stemmler |
| CH Bedlam’s Biker Boy | 10/17/08 | Mary L Jones & Wesley Jones |
| CH Belfyre One Smart Cookie | 07/06/08 | Polly O’Neal |
| CH Belfyre’s Zoom Zoom Zoom | 06/13/08 | Mike O’Neal & Mrs. Polly O’Neal |
| CH Beric’s Boadicea | 01/13/08 | Nancy Nosiglia & Mark Gustavson |
| CH Bilbrough’s Maximum Return | 03/16/08 | Regina Swygert-Smith |
| CH Briardales Rough Cut | 04/26/08 | Carole Foucrault |
| CH Bunratty’s Holly Hawk | 10/26/08 | Estelle & Ronald Crawford |
| CH Castle-Bar Rockstar Saranade | 06/07/08 | Gwen Warkentin |
| CH Chalkhill A Shot In The Dark | 07/09/08 | Carolyn Taylor |
| CH Chalkhill I.B. Packin | 03/30/08 | Carolyn Taylor |
| CH Chalkhill Pistols N Pearls | 08/31/08 | Carolyn Taylor & W Gary Baker |
| CH Cobblestone’s Cool Hand Luke | 10/19/08 | Laurie & Peter Loeffler |
| CH Corymor’s Royal Attitude | 04/26/08 | Susan Lawrence |
| CH Corymor’s Sweet Stuff Of Reverie | 11/15/08 | Susan P Lawrence & Ann R Carlson |
| CH Craigwood Gatsby At Rubicon | 05/09/08 | Minna-Liisa Koltes |
| CH Den-Mar’s Midnight Special | 12/06/08 | Marie Cato |
| CH Dunbar’s Painted Portrait | 01/26/08 | Joan Schurr Kefeli |
| CH Dunbar’s Super Trouper | 10/04/08 | Joan Schurr-Kefeli |
| CH Elysium’s Ciao Bella | 09/26/08 | Karen & Bruce Sullivan D.V.M. |
| CH Fishback’s Black-Eyed Susan | 11/15/08 | Susan Miller Hall |
| CH Fishbacks Goody Goody Gumdrops | 03/29/08 | Susan Miller Hall |
| CH Foxwood Part Time Blues Man | 05/10/08 | Minna-Liisa Koltes & Kathryn A Mines |
| CH FXHNT Arnage RL | 08/10/08 | Hal Happersett |
| CH Fxhnt Flying Spur | 03/16/08 | Hal Happersett |
| CH Gaylord’s Galatoire | 07/05/08 | Larry Adams & David Guempel |
| CH Glengariff’s Green At Augusta | 02/23/08 | Judith Hastings Laffey |
| CH Havic’s Butterflies Are Free At Yarrow | 11/13/08 | Beth Sweigart & Pamela Beale |
| CH Havic’s Come What May | 09/07/08 | Victor Craig & Harriet B Allen |
| CH Havic’s Red Baron Of Fly’N High | 03/14/08 | Sharon L Jones |
| CH Highwood’s Royal Lady | 07/04/08 | Patricia C Warrender |
| CH Huntwood’s Theodorus Van Gogh | 03/16/08 | Paul V Schulz & Barbara Miller & Susan Kipp |
| CH Itsy Bitsy Iz Mizbehavin’ | 04/20/08 | Peggy A Schmidt & Tonnie & Gerard Willrich |
| CH Itsy Bitsy Ruby Tuesday | 04/18/08 | Gerard & Tonnie WILLRICH |
| CH Itsy Bitsy Stuck In The Middle | 07/13/08 | Tonnie & Jerry Willrich |
| CH Jerusalem Sunshine Caper | 11/15/08 | Ellen S Miller |
| CH Keleven’s First Alert | 08/23/08 | Cheri Mcalister & Kelly Levon |
| CH Ketka’s Ritz Bitz | 04/06/08 | Yasuko Harr |
| CH Long Valley Harry Hotspur | 10/12/08 | Barbara Einspruch |
| CH Nan-Sea’s Four Leaf Clover | 07/18/08 | Nancy Henning |
| CH Norweim’s Ivy Lane Autmn Gold | 02/02/08 | Lana Cox |
| CH Oak Wood’s Gummi Bear At Scalawag | 11/23/08 | Yvonne Vertlieb |
| CH Pleasanthyme My Cuppa Tea | 05/17/08 | Carol A Jordan |
| CH Ready Or Not Of Image | 02/10/08 | Monti L Craig |
| CH Redcoat Bird In Hand Of Kilyka | 02/20/08 | Paul V Schulz |
| CH Reverie’s So Much Stuff To Be | 08/17/08 | Ann R Carlson |
| CH Romany’s Admiral Lord Nelson | 05/02/08 | Alicia B Smilowitz |
| CH Romany’s House Elf At Wit’s End | 09/07/08 | Alicia Smilowitz |
| CH Ronahill Everything And More | 04/12/08 | Nancy Kapanka & Roy Kapanka |
| CH Ronahill Girls Rule | 08/22/08 | Nancy & Roy Kapanka |
| CH Shoebutton’s Dub Taylor | 11/21/08 | Donna H West |
| CH Shonleh Maystar’s Turnstone | 07/20/08 | Sharon Curry |
| CH Sierra’s Catherine The Great | 12/06/08 | Ellen Lucas |
| CH Star Maker By Diggery | 09/21/08 | Beth Sweigart & Pamela Beale |
| CH Synerwich Rockin Robin | 12/14/08 | L Susan Brown-Leger |
| CH Tinytowne’s Ruff N Tuff | 09/13/08 | Rich & Dana S Esquibel |
| CH Tinytowne’s Tess Trueheart | 01/18/08 | Jean & Glenn Kessler & Rich & Dana S Esquibel |
| CH Unique’s Rednecked Cowgirl | 04/12/08 | Karen M Whalen |
| CH Unique’s Southwest Sierra | 04/27/08 | Ellen Lucas & Karen M Whalen |
| CH Unique’s Ultimate Cowboy | 06/22/08 | Karen Whalen |
| CH Waiterocks Bewitched | 12/30/08 | Candice Harper |
| CH Win Dancers Mister Majestic | 07/05/08 | Robin Newton |
| CH Windsor’s Toast To The Queen | 11/08/08 | Dori Ramon |
| CH Yarrow’s Starburst Pleasanthyme | 06/22/08 | Beth Sweigart |
| CH Zigzag’s Giggles And Grins | 08/23/08 | Lynne Davis & Joan Herstein |
2008 Annual Awards
February 1, 2010 by NTCA Webmaster • Categories: Titles & Awards
Agility |
||
2008 Double Q Plus Award |
||
| Awarded to the NTCA member-owned Norwich Terrier based on Double Q’s and speed points | ||
| Yarrow’s Mgb Beach Pine Harry CD RE MX MXJ NF | Ursula M. Walsh | |
Top 5 Agility Teams |
||
| Awarded to the NTCA member-owned Norwich Terrier based on AKC ranking after Double Q Winner | ||
| MACH Skyscot’s Trouble Scooter CDX RE OF | Susan Novotny | |
| CH Gaylords Vixon of Ipswich MX MXJ | Joan Bakken | |
| Dignpop Lucky Lily RU OA MXJ OF | Susan Novotny | |
| CH Shoebutton’s Beau Burnside MX AXJ JE NF | Donna West & Joan Dance | |
| CH Mischief’s Sea Wqolf RN AX MXJ NF | Gayle Holmen | |
Obedience |
||
River Bend Award |
||
| Awarded to the NTCA member-owned Norwich Terrier with the most points during the year (based on scores), who did not already have a UD or UDX | ||
| CH Kilyka’s High Voltage UD NA NAJ | Betty McDonnell | |
Top 3 Obedience Teams |
||
