2009 Titles – Companion and Performance
February 1, 2010 by NTCA Webmaster • Categories: Titles & Awards
| Obedience • Earthdog (Performance) • Rally • Agility | ||
Obedience |
||
| CH Corymor’s Too Cool For Words CD RE | 02/07/09 | Phil Whatley & Ann Whatley |
| CH Shorttales Sibyl Of Kilyka CD NA NAJ | 09/04/09 | Betty McDonnell |
| Rogel’s I’M Ginger Hollywould CDX RE | 05/16/09 | Jill Petersen |
Earthdog |
||
| Yarrow’s Mgb Beach Pine Harry CD RE MX MXJ NF JE | 01/10/09 | Ursula M Walsh |
| CH Shoebutton’s Beau Burnside MX MXJ NF SE | 05/10/09 | Donna H West & Joan Dance |
Rally |
||
| CH Corymor’s Too Cool For Words RE | 02/06/09 | Phil Whatley & Ann Whatley |
| Abbedale’s Miss Maggie CD RAE | 03/12/09 | Gerry Haywood |
Agility |
||
Novice Agility |
||
| Breakaway’s In The Know NA NAJ | 01/17/09 | Rainee Johnson |
| Jerusalem Mariah Lenox NA NAJ | 10/10/09 | Blair Kelly |
| Jerusalem Olivia Lenox OA AXJ NF | 03/22/09 | Blair Kelly |
| CH Keleven’s First Alert NAJ | 01/24/09 | Cheri Mcalister & Kelly Levon |
| CH Breakaway’s Central Perk MX MXJ NAP NJP | 12/05/09 | Rainee Johnson |
| CH Camio’s Educated Guess NJP | 01/24/09 | Catherine A Rogers |
| Breakaway’s In The Know NA NAJ NF | 05/02/09 | Rainee Johnson |
| CH Mischief’s Little Mermaid NA NAJ NF | 01/09/09 | Gayle M Holmen |
| Jerusalem Olivia Lenox OA AXJ NF | 05/03/09 | Blair Kelly |
Open Agility |
||
| Breakaway’s In The Know OA NAJ NF | 05/03/09 | Rainee Johnson |
| CH Bunratty’s Earl Arlie O’Todd CD RA OA OAJ | 08/09/09 | Maureen Glancy & Ronald & Estelle Crawford |
| Jerusalem Olivia Lenox OA AXJ | 05/02/09 | Blair Kelly |
| Rogel’s In The Zone RN OA OAJ NAP NJP | 01/16/09 | Margaret Johnson |
| Breakaway’s In The Know OA OAJ NF | 06/20/09 | Rainee Johnson |
| CH Bunratty’s Earl Arlie O’Todd CD RA OA OAJ | 08/09/09 | Maureen Glancy & Ronald & Estelle Crawford |
| Jerusalem Olivia Lenox OA AXJ NF | 03/22/09 | Blair Kelly |
| Rogel’s In The Zone RN OA OAJ NAP NJP | 01/16/09 | Margaret Johnson |
| Breakaway’s In The Know AX AXJ OF | 11/15/09 | Rainee Johnson |
| Dignpop Lucky Lily Ru OA MXJ OF | 06/06/09 | Susan Novotny |
| Yarrow’s Mgb Beach Pine Harry CD RE MX MXJ OF JE | 04/04/09 | Ursula M Walsh |
Excellent Agility |
||
| Breakaway’s In The Know AX AXJ NF | 08/16/09 | Rainee Johnson |
| CH Pinelake’s Mega Bucks RE AX AXJ | 06/07/09 | Carol S Clark |
| Jerusalem Olivia Lenox AX AXJ NF | 09/12/09 | Blair Kelly |
| Jerusalem Road Less Traveled CD AX AXJ | 05/31/09 | Christine Zink |
| Breakaway’s In The Know AX AXJ NF | 08/16/09 | Rainee Johnson |
| CH Bunratty’s Earl Arlie O’Todd CD RA OA AXJ | 11/29/09 | Maureen Glancy & Ronald & Estelle Crawford |
| CH Pinelake’s Mega Bucks RE OA AXJ | 03/13/09 | Carol S Clark |
| Jerusalem Olivia Lenox NA AXJ | 04/19/09 | Blair Kelly |
| Camio’s Priceless AJP | 06/12/09 | Catherine A Rogers |
Master Agility |
||
| MACH Yarrow’s Mgb Beach Pine Harry CD RE OF JE | 10/09/09 | Ursula M Walsh |
| CH Shoebutton’s Beau Burnside MX MXJ NF JE | 05/02/09 | Donna H West & Joan Dance |
| Jerusalem Olivia Lenox AX MXJ NF | 11/22/09 | Blair Kelly |
| Jerusalem Road Less Traveled CD AX MXJ | 11/28/09 | Christine Zink |
| CH MACH Jerusalem Katherina Minola B CD RN OAP MJP2 NF NFP | 06/07/09 | Blair Kelly |
| CH MACH Jerusalem Katherina Minola B CD RN OAP MJP3 NF NFP | 09/30/09 | Blair Kelly |
